Bahria Town Lahore Sector B  SHAHEEN 343 @ 25 / 10M  8/10 
 Bahria Town Lahore Sector B  TAKBEER 192 @ 20 / 10M  8/10 
 Bahria Town Lahore Sector B  TAKBEER 61 @ 22 / 10M  8/10 
 Bahria Town Lahore Sector B  UMAR 334 @ 13 / 7M  8/10 
 Bahria Town Lahore Sector B  UMAR 616 @ 13.60 / 8M  8/10 
 Bahria Town Lahore Sector B  USMAN 122 @ 17.50 / 8M _CORNER  8/10 
 DHA Lahore Phase 1 Near  A 82 @ 250 / 2K  11/10 
 DHA Lahore Phase 2 Near  N 192 @ 100 / 1K  11/10 
 DHA Lahore Phase 2 Near  NX 456 @ 80 / 1K  10/10 
 DHA Lahore Phase 2 Near  R 240 @ 2.50 / 2K  11/10 
 DHA Lahore Phase 2 Near  U 174 @ 275 / 2K  8/10 
 DHA Lahore Phase 2 Near  V 193/2 @ 66 / 10M  9/10 
 DHA Lahore Phase 3 Near  X 216 @ 125 / 1K  9/10 
 DHA Lahore Phase 3 Near  X 603 @ 105 / 1K  9/10 
 DHA Lahore Phase 3 Near  X 688 @ 34 / 5M  9/10 
 DHA Lahore Phase 3 Near  XX 365 @ 95 / 1K  10/10 
 DHA Lahore Phase 3 Near  XX 370 @ 93 / 1K  6/10 
 DHA Lahore Phase 3 Near  XX 505 @ 82 / 1K  30/9 
 DHA Lahore Phase 3 Near  XX 634 @ 38 / 5M  7/10 
 DHA Lahore Phase 3 Near  XX 647 @ 38 / 5M _CORNER  7/10 
 DHA Lahore Phase 3 Near  XX 656 @ 36.50 / 5M  7/10 
 DHA Lahore Phase 3 Near  XX 660/10 @ 36 / 5M  7/10 
 DHA Lahore Phase 3 Near  XX 669 @ 33 / 5M  7/10 
 DHA Lahore Phase 3 Near  XX 671 @ 60 / 11M  7/10 
 DHA Lahore Phase 3 Near  XX 704/3 @ 32.75 / 5M  7/10 
 DHA Lahore Phase 3 Near  XX 742 @ 50 / 7M  7/10 
 DHA Lahore Phase 3 Near  XX 799 @ 32 / 5.50M  7/10 
 DHA Lahore Phase 3 Near  Y 380 @ 360 / 2K _CORNER  8/10 
 DHA Lahore Phase 3 Near  Z 1098 @ 38 / 5M  7/10 
 DHA Lahore Phase 3 Near  Z 1099 @ 38 / 5M  7/10 
 DHA Lahore Phase 3 Near  Z 1103 @ 33 / 5M  10/10 
 DHA Lahore Phase 3 Near  Z 1198 @ 40 / 5M  29/9 
 DHA Lahore Phase 3 Near  Z 712 @ 145 / 1K  6/10 
 DHA Lahore Phase 4 Near  CC 27 @ 110 / 1K _CORNER  11/10 
 DHA Lahore Phase 4 Near  CC 435 @ 135 / 1K _CORNER  8/10 
 DHA Lahore Phase 4 Near  DD 200 @ 120 / 1K  6/10 
 DHA Lahore Phase 4 Near  FF 436 @ 105 / 1K  10/10 
 DHA Lahore Phase 5 Near  A 13/2 @ 82 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 158 @ 100 / 1K _CORNER  8/10 
 DHA Lahore Phase 5 Near  A 159 @ 100 / 1K _CORNER  8/10 
 DHA Lahore Phase 5 Near  A 172 @ 100 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 189 @ 92 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 190 @ 93 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 192 @ 90 / 1K  6/10 
 DHA Lahore Phase 5 Near  A 193 @ 90 / 1K  10/10 
 DHA Lahore Phase 5 Near  A 218 @ 80 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 244 @ 90 / 1K  8/10 
 DHA Lahore Phase 5 Near  A 27/1 @ 100 / 1K  7/10 
 DHA Lahore Phase 5 Near  A 301 @ 90 / 1K  6/10 
 DHA Lahore Phase 5 Near  A 310 @ 85 / 1K  13/10 
 DHA Lahore Phase 5 Near  A 437 @ 93 / 1K _CORNER  9/10 
 DHA Lahore Phase 5 Near  A 490 @ 80 / 1K  9/10 
 DHA Lahore Phase 5 Near  A 585 @ 58 / 10M _CORNER  9/10 
 DHA Lahore Phase 5 Near  A 592 @ 55 / 10M  7/10 
 DHA Lahore Phase 5 Near  A 6/1 @ 85 / 1K  9/10 
 DHA Lahore Phase 5 Near  A 621 @ 55 / 10M  11/10 
 DHA Lahore Phase 5 Near  A 634 @ 55 / 10M  11/10 
 DHA Lahore Phase 5 Near  A 682 @ 55 / 1K  29/9 
 DHA Lahore Phase 5 Near  A 707 @ 95 / 1K _WIDE ROAD 70 Ft  7/10 
 DHA Lahore Phase 5 Near  A 729 @ 87 / 1K  10/10 
 DHA Lahore Phase 5 Near  A 93 @ 250 / 2K _CORNER  11/10 
 DHA Lahore Phase 5 Near  B 151 @ 92 / 1K  9/10 
 DHA Lahore Phase 5 Near  B 179 @ 1.10 / 1K 1.50M _CORNER  9/10 
 DHA Lahore Phase 5 Near  B 201 @ 95 / 1K  8/10 
 DHA Lahore Phase 5 Near  B 203 @ 96 / 1K  11/10 
 DHA Lahore Phase 5 Near  B 223 @ 96 / 1K  8/10 
 DHA Lahore Phase 5 Near  B 373 @ 32 / 5M  9/10 
 DHA Lahore Phase 5 Near  B 388 @ 31 / 5M  9/10 
 DHA Lahore Phase 5 Near  B 402 @ 32 / 5M  11/10 
 DHA Lahore Phase 5 Near  B 431 @ 30 / 5M  13/10 
 DHA Lahore Phase 5 Near  B 434 @ Offer Req 5M  8/10 
 DHA Lahore Phase 5 Near  B 438 @ 31 / 5M  11/10 
 DHA Lahore Phase 5 Near  B 448 @ 30 / 5M  13/10 
 DHA Lahore Phase 5 Near  B 478 @ 76 / 1K _FACING PARK  8/10 
 DHA Lahore Phase 5 Near  B 48/1 @ 1.50 / 1K  7/10 
 DHA Lahore Phase 5 Near  B 503 @ 55 / 10M _FACING PARK  9/10 
 DHA Lahore Phase 5 Near  B 535 @ 79 / 1K  8/10 
 DHA Lahore Phase 5 Near  B 544 @ 80 / 1K  29/9 
 DHA Lahore Phase 5 Near  B 546 @ 80 / 1K  7/10 
 DHA Lahore Phase 5 Near  B 550 @ 85 / 1K  7/10 
 DHA Lahore Phase 5 Near  B 551 @ 80 / 1K  9/10 
 DHA Lahore Phase 5 Near  B 587 @ 75 / 1K  13/10 
 DHA Lahore Phase 5 Near  B 740 @ 80 / 1K  7/10 
 DHA Lahore Phase 5 Near  B 772 @ 62.50 / 1K  6/10 
 DHA Lahore Phase 5 Near  B 794 @ 80 / 1K  29/9 
 DHA Lahore Phase 5 Near  B 93/1 @ 120 / 1K _CORNER_FACING PARK  30/9 
 DHA Lahore Phase 5 Near  C 226/2 @ 112 / 1K _CORNER_FACING PARK  29/9 
 DHA Lahore Phase 5 Near  C 232/1 @ 1.50 / 1K  30/9 
 DHA Lahore Phase 5 Near  C 240/2 @ 110 / 1K _CORNER_FACING PARK  13/10 
 DHA Lahore Phase 5 Near  C 4 @ 100 / 1K  7/10 
 DHA Lahore Phase 5 Near  D 270 @ 105 / 1K  8/10 
 DHA Lahore Phase 5 Near  D 271 @ 105 / 1K  6/10 
 DHA Lahore Phase 5 Near  D 272 @ 105 / 1K  6/10 
 DHA Lahore Phase 5 Near  D 285 @ 1.80 / 1K  8/10 
 DHA Lahore Phase 5 Near  D 360 @ 85 / 1K 5M _CORNER  9/10 
 DHA Lahore Phase 5 Near  D 388 @ 55 / 10M  13/10 
 DHA Lahore Phase 5 Near  D 403 @ 58 / 10M _CORNER_FACING PARK  9/10 
 DHA Lahore Phase 5 Near  D 437 @ 93 / 1K  8/10 
 DHA Lahore Phase 5 Near  D 442 @ 58 / 10M  13/10 
 DHA Lahore Phase 5 Near  D 460-460 @ 52.50 / 10M _PAIR 105 Lac For Both  29/9 
 DHA Lahore Phase 5 Near  D 460-461 @ 52.50 / 10M _PAIR 105 Lac For Both  11/10 
 DHA Lahore Phase 5 Near  D 482 @ 30 / 5M  8/10 
 DHA Lahore Phase 5 Near  D 516 @ 28 / 5M  11/10 
 DHA Lahore Phase 5 Near  D 604 @ 26 / 5M  13/10 
 DHA Lahore Phase 5 Near  D 638 @ 30 / 5M  11/10 
 DHA Lahore Phase 5 Near  D 679 @ Offer Req 5M  8/10 
 DHA Lahore Phase 5 Near  D 690 @ 24 / 5M  13/10 
 DHA Lahore Phase 5 Near  D 723 @ Offer Req 5M  13/10 
 DHA Lahore Phase 5 Near  E 108 @ 104 / 1K  13/10 
 DHA Lahore Phase 5 Near  E 133 @ 112 / 1K  30/9 
 DHA Lahore Phase 5 Near  E 158 @ 75 / 10M _CORNER  7/10 
 DHA Lahore Phase 5 Near  E 16 @ 120 / 1K  30/9 
 DHA Lahore Phase 5 Near  E 182 @ 75 / 10M _CORNER  29/9 
 DHA Lahore Phase 5 Near  E 263 @ 100 / 1K  6/10 
 DHA Lahore Phase 5 Near  E 295 @ 100 / 1K  10/10 
 DHA Lahore Phase 5 Near  E 89 @ 114 / 1K  6/10 
 DHA Lahore Phase 5 Near  F 107 @ 275 / 2K _CORNER  11/10 
 DHA Lahore Phase 5 Near  F 156/2 @ 108 / 1K  11/10 
 DHA Lahore Phase 5 Near  F 20/1 @ 120 / 1K  9/10 
 DHA Lahore Phase 5 Near  F 205 @ 265 / 2K _CORNER  11/10 
 DHA Lahore Phase 5 Near  F 73/1 @ 120 / 1K  9/10 
 DHA Lahore Phase 5 Near  F 73/2 @ 115 / 1K  9/10 
 DHA Lahore Phase 5 Near  G 101 @ 125 / 1K _CORNER  8/10 
 DHA Lahore Phase 5 Near  G 109/9 @ 98 / 1K _CORNER  10/10 
 DHA Lahore Phase 5 Near  G 112 @ 116 / 1K  30/9 
 DHA Lahore Phase 5 Near  G 124/13 @ 105 / 1K  10/10 
 DHA Lahore Phase 5 Near  G 224 @ 105 / 1K  30/9 
 DHA Lahore Phase 5 Near  G 273 @ 83 / 1K  13/10 
 DHA Lahore Phase 5 Near  G 275 @ 90 / 1K _CORNER