Lahore Real Estate Forum

                                                          
 
Back to Forum |

Lahore Real Estate Forum: Property News & Community Talk : ,

(1117)
Saturday, January 29, 2005 05:26 PM 

29.01.05. FILE DHA 9,10 1K 34,00,000/-
29.01.05. FILE DHA 8 1K 55,00,000/-
29.01.05. FILE STATE LIFE PROP 3 PAID 10m 8,75,000/-
29.01.05. FILE SUI GAS 1K 16,10,000/-
29.01.05. FILE NFC 1K 8,15,000+PAID
29.01.05. FILE NFC 10m 5,50,000+PAID
29.01.05. FILE NFC 5m 3,15,000+PAID

29.01.05. BANKERS TOWN 92 B 1K 30,00,000/-
29.01.05. BAHRIA LHR 148 AZALEA 10m 5,25,000/-
29.01.05. BAHRIA LHR 791 AZALEA 10m 5,25,000/-
29.01.05. BAHRIA LHR 615 JENIPER 10m 5,25,000/-
29.01.05. BAHRIA LHR 474 JENIPER 10m 5,50,000/-
29.01.05. BAHRIA LHR 234 JENIPER 10m 5,50,000/-
29.01.05. BAHRIA LHR 23 VIOLET 10m 5,50,000/-
29.01.05. BAHRIA LHR 449 VIOLET 10m 5,50,000/-
29.01.05. BAHRIA LHR 184 GULBAHAR 10m 4,50,000/-
29.01.05. BAHRIA LHR 349 LILAC 10m 4,50,000/-
29.01.05. BAHRIA LHR 230 LILAC 10m 4,30,000/-
29.01.05. BAHRIA LHR 97 GULSHEEN 10m 4,40,000/-
29.01.05. BAHRIA LHR 424 LAVANDUS 10m 4,60,000/-
29.01.05. BAHRIA LHR 291 LAVANDUS 10m 5,10,000/-
29.01.05. BAHRIA LHR 262 LILAC 10m 4,80,000/-
29.01.05. BAHRIA LHR 128 VIOLET 10m 4,70,000/-
29.01.05. DEFENCE IV 468 GG 1K 1,26,00,000/-
29.01.05. DEFENCE IV 178 GG 1K 1,35,00,000/-
29.01.05. DEFENCE IV 314 CC 1K 1,65,00,000/-
29.01.05. DEFENCE IV 267 CCA 4mCom 1,90,00,000/-
29.01.05. DEFENCE V 110 H 1K 1,16,00,000/-
29.01.05. DEFENCE V 226 D 1K 1,25,00,000/-
29.01.05. DEFENCE V 194 G 1K 1,16,00,000/-
29.01.05. DEFENCE V 429-432 G 4X1K 5,25,00,000/-
29.01.05. WAPDA TOWN LHR 402 D-III 1K 75,00,000/-
29.01.05. WAPDA TOWN LHR 222 D-III 10m 40,00,000/-
29.01.05. WAPDA TOWN LHR 360 D-II 1K1m 60,00,000/-
;-) :p

Rizwan Arshad replied on Sunday, January 30, 2005 05:45 AM 

The above price list shows that prices in Sector C has gone down. Is it true?
Regards,
Rizwan Arshad

Haider Ali replied on Sunday, January 30, 2005 07:07 AM 

Seems like some profit-taking going on in sector C, which is not a bad thing as long as fundamentals remain the same or improve. Every pullback of prices in fundamentally strong housing schemes creates another opportunity for serious long term buyers to get in more cost-effectively as witnessed time and again in DHA.

Cheers
>