DHA Phase 9 Prism Latest Blockwise Rates Update 2019
A-Block 1-K: 105 to 145 Lacs
B-Block 1-K: 85 To 125 Lacs
C-Block 1-K: 78 To 145 Lacs
10-M: 75 To 85 Lacs
D-Block 1-K: 78 to 145 Lacs
2-K: 325 to 400 Lacs
E-Block 1-K: 78 to 128 Lacs
F-Block 1-K: 82 to 132 Lacs
10-M: 68 To 82 Lacs
G-Block 1-K: 90 to 130 Lacs
H-Block 1-K: 78 to 125 Lacs
J-Block 10-M: 62 To 72 Lacs
5-M: 35 to 50 Lacs
K-Block 1-K: 78 to 120 Lacs
10-M: 62 To 78Lacs
5-M: 39 to 55 Lacs
L-Block 1-K: 78 to 128 Lacs
10-M: 55 To 77 Lacs
5-M: 35 to 38 Lacs
M-Block 1-K: 78 to 130 Lacs
N-Block 1-K: 78 to 128 Lacs
P-Block 1-K: 78 to 145 Lacs
Q-Block 1-K: 85 to 145 Lacs
R-Block 1-K: 80 to 110 Lacs
10-M: 65 to 80 Lacs
5-M: 37 to 55 Lacs
For Buying & Selling or More Details Contact
Salman Maqsood +923224009967
LAHORE REAL ESTATE +92 42 111 111 040
Don't Forget To Subscribe Our Official YouTube Channel
Lahore Real Estate Youtube Channel Lahore Real EstateĀ® is Authorized & Registered Dealer of DHA's Lahore Real EstateĀ® ( Where Dreams Come True )