DHA Multan Phase 1 Plots For Sale
Near A 1140 (79 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near A 462 (86 Lacs = 1 Kanal) Yasir Hanif +/06/2021 At 80 ft Road
Near A 525 (83 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near A 525 (86 Lacs = 1 Kanal) Yasir Hanif +/06/2021 At 65 ft Road Close to Park
Near A 634 (72 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near A 879 (86 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near A-554 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-612 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-703 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-748 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-751 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-766 (73 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-818 (95 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-972 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near A-984 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan B 1 Block
Near B1-548 (41 Lacs = 10 Marla) Khadim Hussain +/04/2021
Near B1-383 (38 Lacs = 10 Marla) Jawad Ahmad +/05/2021
Near B1-564 (48 Lacs = 10 Marla) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan B 2 Block
Near B2-485 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near B2-554 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near B2-687 (76 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near B2-849 (76 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near B2-852 (67 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near B2-929 (100 Lacs = 1 Kanal) Azan Rajput +/06/2021 Corner + Facing Park + 120 Ft Road
Near B2-97 (91 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near B2-98 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan D Block
Near D 50 (110 Lacs = 1 Kanal) Jawad Ahmad +/05/2021 Facing Park
Near D-1219 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near D-52 (100 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near D-768 (82 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near D-959 (77 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan E Block
Near E 345 (70 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near E 237 (67 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near E-571 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan F Block
Near F-1087 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-1319 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-30 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-365 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-448 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-467 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-732 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near F-8 (92 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan G Block
Near G 508 (86 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near G-1019 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-343 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-360 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-737 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-739 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-793 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-835 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-842 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-930 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near G-932 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan H Block
Near H 592 (83 Lacs = 1 Kanal) Khadim Hussain +/04/2021
Near H-1193 (100 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near H-1391 (115 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near H-1460 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near H-340 (97 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near H-441 (96 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near H-494 (120 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan I Block
Near I-209 (105 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near I-725 (115 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near I-768 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near I-791 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near I-862 (98 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan K Block
Near K-165 (96 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near K-494 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near K-538 (87 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near K-869 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan L Block
Near L 735 (70 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near L-166 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-166 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-531 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-595 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-595 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-727 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near L-831 (77 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan M Block
Near M-1042 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-1042 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-1238 (100 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-1505 (87 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-280 (92 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-63 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-852 (93 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-884 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near M-96 (87 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan N Block
Near N-1286 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near N-1291 (86 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near N-1305 (100 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near N-1339 (87 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near N-531 (92 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan O Block
Near O-202 (90 = 1 Kanal) Azan Rajput +/06/2021
Near O730 ( 80 = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan P Block
Near P 4964 (20 Lacs = 5 Marla) Jawad Ahmad +/05/2021
Near P 3246 (20 Lacs = 5 Marla) Jawad Ahmad +/05/2021
Near P-1794 (25 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-2800 (27 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-3589 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4094 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4362 (23 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4693 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-5226 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-5666 (24 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-1794 (25 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-2800 (27 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-2800 (26.50 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-3589 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4094 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4362 (23 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-4693 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-5226 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near P-5666 (24 Lacs = 5 Marla) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan Q Block
Near Q-132 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1593 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1594 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1594 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1658 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1820 (95 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1820 (96 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1968 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1968 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1972 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1976 (71 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-1997 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-264 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-324 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-476 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-592 (79.5 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-67 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q-700 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Q Block Corner (195 Lacs = 4 Marla Commercial) Asad Khan +/06/2021 Corner
Residential Plots For Sale In DHA Multan R Block
Near R 74 (96 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near R-1 (115 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-1118 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-1118 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-1305 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-1305 (79 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-150 (115 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-152 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-418 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-50 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-50 (90 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near R-886 (105 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan S Block
Near S 23 (70 Lacs = 1 Kanal) Jawad Ahmad +/05/2021
Near S-182 (84 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-183 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-260 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-262 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-446 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-446 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-470 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near S-843 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan T Block
Near T 6119 (20 Lacs = 5 Marla) Jawad Ahmad +/05/2021
Near T-1417 (23.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-1811 (23 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-2663 (27 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-2687 (23.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-2919 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-3895 (27 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-4288 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-4525 (23 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-5013 (17.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-5142 (23 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-5319 (24 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-5731 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-6160 (24 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-638 (25 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-6523 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-6822 (21 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-1058 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-2293 (26.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-4493 (20 Lacs = 5 Marla) Azan Rajput +/06/2021
Near T-743 (26 Lacs = 5 Marla) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan U Block
Near U 76 (96 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near U 2596 (76 Lacs = 1 Kanal) Yasir Hanif +/06/2021
Near U-1587 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-1788 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-1914 (88 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-1936 (85 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2031 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2099 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2214 (120 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2237 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2484 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near U-2700 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan V Block
Near V-1269 (38 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-1580 (42 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-1769 (48 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-1769 (48 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-1992 (39 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2008 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2067 (40 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2095 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2095 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2134 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2136 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-2369 (37 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-321 (39 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-409 (41 Lacs = 8 Marla) Azan Rajput +/06/2021
Near V-3000 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-3095 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-3244 (24 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-3733 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-3841 (28 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4525 (23.25 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4535 (23.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4572 (25.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4660 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4792 (21.5 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4850 (22 Lacs = 5 Marla) Azan Rajput +/06/2021
Near V-4953 (20 Lacs = 5 Marla) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan W1 W2 Block
Near W2-675 (65 Lacs = 1 Kanal) Salman Maqsood +/04/2021 Corner + 80Ft Road
Near W2-1098 (69 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near W2-265 (70 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near W2-792 (67 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan X Block
Near X-1181 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-1181 (76 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-1288 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-1327 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-1502 (78 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-159 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-2449 (74 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-2719 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-2746 (81 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-695 (72 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-697 (75 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near X-95 (87 Lacs = 1 Kanal) Azan Rajput +/06/2021
Residential Plots For Sale In DHA Multan Y Block
Near Y-1004 (82 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-1139 (84 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-864 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-883 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-1004 (82 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-1139 (84 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-864 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-883 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-1004 (82 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-1139 (84 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-864 (80 Lacs = 1 Kanal) Azan Rajput +/06/2021
Near Y-883 (83 Lacs = 1 Kanal) Azan Rajput +/06/2021
Commercial Plots DHA Multan
Near Q Block Corner (195 Lacs = 4 Marla Commercial) Asad Khan +/06/2021 CMY(Verified-Account) replied on Tuesday, June 8, 2021 11:23 PM
All DHA Multan Plots Need Reconfirmation Calls Due to Sharing Rise In Prices. This is One Week Old Plots For Reference Only |