A 249 @ 40 CORNER 10
A 8 @ 70 1 K Main road
A 145 @ 60.. 1 K
A 199 @ M
A 294 @ 38 10M
A 367 @ 36 10M
B 112 @ 65 1 K
B 475 @ 70 Facing-park 1 K
B 137 @ 60 1 K
B 272 @ 61 1 K
B 147 @ 72 corner 1 K
C 644 @ 53-00 1K
C 380/1 @ 54 1K
C 925 @ 51 1 K
C 890 @ 45 1 K
C 935 @ 46 1 K
D 153 @ 49 1K
D 624 @ 46 corner 1 K
D 113 @ 50 1 K
D 163 @ 50 1 K
D 117 @ 50 1 k
D 21 @ 49 1 K
D 600 @ 40 1K
D 158 @ 49 1K
E 445 @ 46 CORNER 1 K
E 319 @ 44 1 K
E 243 @ 46 CORNER 1 K
E 73 @ 43.5 1 K
F 348 @ 44 1K
F 150 @ 45 1K
F 548 @ 42 1 K
G 492 @ 54 1 K
G 324 @ 54 1 K
G 270 @ 52 1 K
G 164 @ 5 CORNER 1K
J 235 @ 66 CORNER 1 K
J 114 @ 62 1 K
J 433 @ 66 corner 1 k
J 248 @ 61 1 K
J 511 @ 68 Corner 1 K
J 687 @ 31 CORNER 7M
H 282 @ 61 1 K
H 155 @ 61 1 K
H 211 @ 70 CORNER 1 K
H 400 @ 63 1 K
L 153-154 @ 135 PAIR 1K
L 172/2 @ 56 1 K
L 461 @ 55 1 K
L 535 @ 62 CORNER 1 K
L 24 @ 60 1 K
K 67 @ 60 1 K
K 281 @ 54 1 K
K 720 @ 55 1 K
M 44 @ 58 1 K
M 146 @ 48 1 K
M 388 @ 48 1 K
N 729 @ 40-00 1K
N 380 @ 43 1 K
N 227 @ 49 1 K
N 768 @ 42 1 K
N 412 @ 43 1 K
N 707 @ 38 1 K
Commercial plot CCA 12 8 marla 1.5 crore
Commercial plot MB132 4 marla 1.35 crore
Commercial plot on broadway D 52 8 marla 1.6 crore
P 237 @ 42 Cor-facing park
P 351 @ 33.5 1 K
P 193 @ 41 1 K
P 553 @ 33 1 K
Q 16 @ 33-00 MAIN 1K
Q 185 @ 32 1 K
Q 810 @ 27.5 1 K
Q 920 @ 30-00 1 K
Q 411/3 @ 26 1 K
R 353 @ 42 1K
R 772 @ 43 1 K
R 622 @ 45-00 CORNER 1K
R 316 @ 37 1 K
R 12 @ 45 1 K
R 288 @ 45 corner 1 K
S 181 @ 36 1K
S 752 @ 35 1 K
S 776 @ 40 corner 1 K
S 328 @ 40 corner 1 K
S 135 @ 33.5 1 K
T 684 @ 33-00 1K
T 293 @ 35 Corner 1 K
T 674+701 @ 67 pair 1K
T 584 @ 32 1 K
T 235 @ 35 CORNER 1 K
T 372 @ 31 1 K
U 24 @ 34 1 K 150 feet road plot (((((( Deal of the day))))))) Highly recomended by me for an immidaite buy at this low price.
U 373 @ 30 1 K
U 597 @ 30 1 K
U 527 @ 29.5 1 K
U 753 @ 27.5 1 K
V 878 @ 35 1 K
V 480 @ 33 1 K
w 678 @ 35 1 k
W 1355 @ 33 1 k
W 328 @ 33 1 K
W 898 @ 40 1 K
W 121 @ 34 1 K
X 625 @ 33 CORNER 1 K
X 468 @ 29 1 K
X 786 @ 33 CORNER 1 K
X 270 @ 28.5 1 k
X 177 @ 29 1 K
Y 1661 @ 29 1K
Y 927 @ 32 150.Ft Road 1 K
Y 2014 @ 23.5 1 K
Y 1358 @ 26 1 K
Y 63 @ 330 CORNER 1-K
Y 846 @ 28.5 1 K
Y 371 @ 28 1 K
Best prices best location most selection and fair deals are only possible at Lahore estate because we work very hard to earn money and not looking for any shortcuts to get rich on your expense. We believe in making life long friendships with our valued clients.
Before you buy any property from any one else atleast please do call us once to make sure you are not paying more than you should be paying for that property.
Ch Mujahid Yasin ( CMY )
03224009967 raja replied on Friday, February 12, 2010 12:23 PM
Dear CMY, I am strugling to find someone honest and serious like you in Rawalpindi/Islamabad. As you dont deal here, however do you have anyone to recommend. I am so sad that you dont deal over here :( Thanks |
umer replied on Friday, February 12, 2010 05:59 PM
Got letter from dha today for possession of plot in M block dha |
syed Asghar- Lahore replied on Saturday, February 13, 2010 11:18 AM
dear cmy, In DHA 7, The Z block is exist or not, as you did not mentioned as It change in the map location as youv told before. if exist. please advise the price range |
CMY replied on Saturday, February 13, 2010 12:58 PM
Z block plots are available between 22.50 to 28 lacs other than min road plot which sell a little higher. Map is not changed yet but be ready for some change in map of DHA 7 during some time in next few months. |